Count by First Letter

Letter Done Pending Total
1 4 5 9
2 2 1 3
3 2 5 7
4 1 1 2
5 1 1 2
6 1 2 3
7 0 2 2
8 2 2 4
9 0 1 1
a 158 334 492
b 104 279 383
c 161 434 595
d 90 233 323
e 51 153 204
f 83 272 355
g 128 166 294
h 53 160 213
i 45 153 198
j 33 75 108
k 30 123 153
l 45 204 249
m 71 326 397
n 52 163 215
o 39 204 243
p 82 389 471
q 13 47 60
r 64 246 310
s 147 537 684
t 71 331 402
u 20 85 105
v 32 114 146
w 46 167 213
x 9 27 36
y 15 41 56
z 17 73 90

35 different starting letters